Alexandra Cadena
Berkeley
2017
Production
| Show Name | Role | Dates |
|---|---|---|
| Yale Playwrights Festival 2017 | Director | Feb 17 – 18, 2017 |
| Amadeus | Choreographer | Dec 2 – 10, 2016 |
| 4:48 Psychosis | Director | Apr 21 – 23, 2016 |
| Constellations | Choreographer | Apr 7 – 9, 2016 |
| No Exit | Choreographer | Oct 29 – 31, 2015 |
| Under | Director | Apr 9 – 11, 2015 |
| 'Art' | Choreographer | Nov 6 – 8, 2014 |
| I Love You Because | Stage Manager | Apr 23 – 25, 2014 |
| Antony and Cleopatra | General Production Team | Jan 30 – Feb 1, 2014 |
| The Skylight Room | Assistant Stage Manager | Nov 8 – 9, 2013 |
| Miss Julie | Stage Manager | Oct 9 – 11, 2013 |
Performance
| Show Name | Role | Dates |
|---|---|---|
| Performing Design | Ensemble | Apr 21 – 28, 2017 |
| 4:48 Psychosis | Ensemble | Apr 21 – 23, 2016 |
| No Exit | Inès | Oct 29 – 31, 2015 |
| The Bad Romantics present: A SPACETIME GENDER CONTINUUM | Six Chainz | Feb 27 – 28, 2015 |
| The Dance and the Railroad, and Bondage | Mary/Mark | Nov 6 – 8, 2014 |
| The Man Who Was Thursday | Professor de Worms, etc | Oct 16 – 18, 2014 |
| Ready | Seren | Oct 15, 2014 |
| YDC Presents: One Night Stand | Actor | Sep 27, 2014 |
| Arcadia | Noakes | Apr 3 – 5, 2014 |
| The Players | Ellen |