Max Pommier
Pierson
2014
Production
| Show Name | Role | Dates |
|---|---|---|
| The Tell-Tale Heart | Graphic Designer | Feb 25 – 28, 2015 |
| Stone and Sparrow | Graphic Designer | Apr 17 – 19, 2014 |
| Measure for Measure | Graphic Designer | Sep 27 – 29, 2012 |
| Glass Act | Graphic Designer | Apr 19 – 21, 2012 |
| Cabaret | Graphic Designer | Apr 5 – 7, 2012 |
| Hedwig and the Angry Inch | Graphic Designer | Feb 9 – 18, 2012 |
| Talley's Folly | Graphic Designer | Feb 16 – 18, 2012 |
| Crimes of the Heart | Graphic Designer | Jan 26 – 28, 2012 |
| Almost, Maine | Graphic Designer | Dec 1 – 3, 2011 |
| Sweeney Todd | Graphic Designer | Nov 16 – 19, 2011 |
| Ladybug | Producer | Nov 3 – 5, 2011 |
| Bunkerville | Graphic Designer | May 20 – 22, 2011 |
| You're A Good Man, Charlie Brown | Graphic Designer | Apr 21 – 23, 2011 |
| Fresh Meat | Graphic Designer | Apr 21 – 23, 2011 |
| Doctor Faustus | Graphic Designer | Apr 14 – 16, 2011 |
| Chicago | Graphic Designer | Apr 7 – 9, 2011 |
| Cruelty to Animals | Graphic Designer | Apr 1 – 2, 2011 |
| Wise Blood | Props Supervisor | Mar 24 – 26, 2011 |
| The Fantasticks | Graphic Designer | Mar 2 – 4, 2011 |
| Harvey | Costume Designer | Feb 24 – 26, 2011 |
| Harvey | Graphic Designer | Feb 24 – 26, 2011 |
| The Turn of the Screw | Graphic Designer | Feb 4 – 5, 2011 |
| Once on This Island | Graphic Designer | Nov 11 – 13, 2010 |
| Rabbit Hole | Graphic Designer | Oct 21 – 23, 2010 |
Performance
| Show Name | Role | Dates |
|---|---|---|
| Once on This Island | Young Daniel | Nov 11 – 13, 2010 |