Jill Carrera
Jonathan Edwards
2017
#theatre #emailmeimfriendly
Production
Show Name | Role | Dates |
---|---|---|
Performing Design | Producer | Apr 21 – 28, 2017 |
William Davenant’s Macbeth (1674) | Producer | Apr 3, 2017 |
The Wild Party | Producer | Nov 9 – 12, 2016 |
White History | Assistant Director | Mar 31 – Apr 2, 2016 |
Marisol | Sets Team | Feb 4 – 6, 2016 |
The Winter's Tale | Producer | Oct 15 – 17, 2015 |
A Chorus Line | Associate Head Electrician | May 15 – 17, 2015 |
Ermeni | Producer | Mar 26 – 28, 2015 |
Man of La Mancha | Assistant Producer | May 16 – 18, 2014 |
Window Full of Moths | Producer | Apr 17 – 19, 2014 |
The Paper Bag Princess | Assistant Set Designer | Feb 21 – Mar 1, 2014 |
A Midsummer Night's Dream | Assistant Producer | Feb 19 – 22, 2014 |
Parade | Assistant Producer | Nov 20 – 23, 2013 |
Middletown | Assistant Stage Manager | Oct 10 – 12, 2013 |
Performance
Show Name | Role | Dates |
---|---|---|
Performing Design | Ensemble | Apr 21 – 28, 2017 |
Reverie | Sprite | Apr 6 – 8, 2017 |
The Passover Question | Leo Stein/Eli Kalman | Feb 24 – 25, 2017 |
Here Be Dragons | Murphy | May 20 – 22, 2016 |
tender of you too | Allegra | Feb 11 – 13, 2016 |
Marisol | Marisol | Feb 4 – 6, 2016 |
Captain Invincible is Dead | Nikki Tesla | Apr 10, 2015 |
The Crucible | Elizabeth Hubbard | Oct 30 – Nov 1, 2014 |
The Trojan Women | The Chorus | Mar 27 – 29, 2014 |
Captain Invincible is Dead | Nikki Tesla (Fuschia Shock) |